London Interbank Offered Rates (LIBOR) on Wednesday (November 02, 2005).
=========================================================
Rates at 11:00 London time Wednesday (November 02, 2005)
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N 4.06250 4.70000 - 2.08875 0.04000
01 Week 4.06250 4.58375 - 2.09213 0.04063
02 Weeks 4.07000 4.58125 - 2.10000 0.04063
01 Month 4.09000 4.59000 - 2.12625 0.04625
02 Months 4.21000 4.60313 - 2.22738 0.05563
03 Months 4.26063 4.60750 - 2.26613 0.06438
04 Months 4.33038 4.61250 - 2.30613 0.06500
05 Months 4.40000 4.61375 - 2.34475 0.07438
06 Months 4.46938 4.61750 - 2.38063 0.07875
07 Months 4.51850 4.62000 - 2.41000 0.08375
08 Months 4.56900 4.62500 - 2.43975 0.08688
09 Months 4.61563 4.63250 - 2.47013 0.09313
10 Months 4.65250 4.64063 - 2.49650 0.09625
11 Months 4.68400 4.64438 - 2.52288 0.10313
12 Months 4.71563 4.65375 - 2.55325 0.11188
=========================================================
Copyright Business Recorder, 2005